No. | State Region | Plantation | Natural forest | Area (Acres) | Group | No. of people |
---|---|---|---|---|---|---|
1 | Rakhine | 18176 | 20196 | 38372 | 452 | 12145 |
2 | Tanintharyi | 10810 | 37411 | 48221 | 111 | 5156 |
3 | Kachin | 53279 | 47246 | 100525 | 266 | 10440 |
4 | Kayah | 5330 | 5184 | 10514 | 82 | 3544 |
5 | Kayin | 26516 | 5848 | 32364 | 165 | 2383 |
6 | Chin | 8818 | 7642 | 16460 | 271 | 2913 |
7 | Sagaing | 201565 | 5315 | 206880 | 2053 | 29463 |
8 | Bago | 44798 | 81238 | 126036 | 536 | 9792 |
9 | Magway | 145046 | 34945 | 179991 | 1023 | 34523 |
10 | Mandalay | 59973 | 4968 | 64941 | 659 | 20671 |
11 | Mon | 1061 | 1968 | 3029 | 45 | 948 |
12 | Yangon | 2669 | 1572 | 4241 | 49 | 1536 |
13 | Shan | 84717 | 93636 | 178353 | 1033 | 42072 |
14 | Ayeyarwady | 24882 | 5204 | 30086 | 208 | 4867 |
15 | Nay Pyi Taw | 13874 | 612 | 14486 | 482 | 3383 |
Total | 701514 | 352985 | 1054499 | 7435 | 183836 |
The FD is responsible for protection and conservation of biodiversity and sustainable management of forest resources of the country. It performs the protection and production functions in harmony, based on the Forest Policy (1995). While endeavoring to mitigate climate change through sustainable forest management, FD has been making its best efforts to meet the basic needs of local people.
Community Forestry Unit
Forest Department
Building 39,
PO box, 15011 ,
Zarya Htani Road
Ph: and Fax 067 405402
Naypyitaw, MYANMAR